Filters Reset
Save Search
0 Properties
- 1/62 624 Beds 4 Baths 1,830 SqFt$600,000New
- 1/55 553 Beds 3 Baths 2,246 SqFt$514,900New
- 1/71 714 Beds 5 Baths 4,680 SqFt$789,900New
- 1/2 25 Beds 3 Baths 1,830 SqFt$369,000New
- 1/40 403 Beds 1 Bath 975 SqFt$489,900New
- 1/19 193 Beds 2 Baths 1,830 SqFt$525,000New
- 1/47 474 Beds 2 Baths 1,905 SqFt$574,900New
- 1/87 874 Beds 4 Baths 2.06 Acres Lot$1,985,000Active
- 1/18 182 Beds 2 Baths 1,320 SqFt$2,300Active
Blue Bell, PA Market Trends
Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 3.06 3
Bedrooms 3.17 3
Year Built 1984 1988
Lot Size 1.03 Acres 0.43 Acres
Taxes $13,093 $5,319
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Demographics
Coming Soon
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon
Kelly Stipa
kellystipa@yahoo.com